Atari Punk Console Bill of Materials
Atari Punk Console BOM (Bill of Materials)
| Item | QTY | Reference | Part |
| 1 | 2 | R1, R2 | 1kΩ Resistor |
| 2 | 1 | R3 | 4.7kΩ Resistor |
| 3 | 1 | R4 | 10kΩ Resistor |
| 4 | 1 | POT1 | 500kΩB Potentiometer with On/Off Switch |
| 5 | 2 | POT2, POT3 | 500kΩB Potentiometer |
| 6 | 1 | C1 | 0.01μF Capacitor |
| 7 | 1 | C2 | 0.1μF Capacitor |
| 8 | 1 | C3 | 10μF Electrolytic Capacitor |
| 9 | 1 | D1 | LED |
| 10 | 1 | U1 | 556 Timer IC |
| 11 | 2 | J1, J2 | 1/4″ Mono Audio Jack |
| 12 | 1 | J3 | 9V Battery Connector |
| 13 | 1 | J4 | DC Adapter Jack |
| 14 | 1 | PCB | Atari Punk Console Printed Circuit Board |


